Nowy Tomyśl in numbers
| Place | Population | Male | Female | Number of houses |
|---|---|---|---|---|
| Nowy Tomyśl | 15670 | 7398 | 8272 | 4566 |
| Bukowiec | 1025 | 519 | 506 | 217 |
| Boruja Kościelna | 949 | 464 | 485 | 236 |
| Cicha Góra | 393 | 190 | 203 | 79 |
| Chojniki | 113 | 54 | 59 | 25 |
| Glinno | 997 | 495 | 502 | 243 |
| Grubsko | 103 | 58 | 45 | 25 |
| Jastrzębsko Stare | 652 | 319 | 333 | 146 |
| Kozie Laski | 179 | 88 | 91 | 42 |
| Nowa Boruja | 582 | 306 | 276 | 123 |
| Nowa Róża | 133 | 67 | 66 | 31 |
| Paproć | 724 | 369 | 355 | 166 |
| Przyłęk | 561 | 279 | 282 | 124 |
| Róża | 184 | 84 | 100 | 45 |
| Sątopy | 593 | 289 | 304 | 141 |
| Sękowo | 400 | 203 | 197 | 92 |
| Stary Tomyśl | 605 | 290 | 315 | 133 |
| Szarki | 122 | 61 | 61 | 26 |
| Wytomyśl | 514 | 261 | 253 | 126 |
| Total (county and city) | 24499 | 11794 | 12705 | 6586 |
Balance at 31.12.2004 r.
Age structure of the population:
People of age:
pre-productive age - 23,87 % of total population
productive age - 65,84 % of total population
post-productive age - 10,29 % of total population
average family - number of individuals - 3.72 individuals
average population density - 131,55 persons per km2
birth-rate in the year 2004 - 35 individuals (227 births, 192 deaths).
In the whole county in the year 2004 125 girls and 102 boys were born.
89 woman and 103 men passed away.
for every 100 of men there is 107,7 of women


